Here
is a list of our current active groups.
| Organization/School |
Location |
| 101 Enterprises Foundation | Los Angeles |
| 826 LA | Los Angeles |
| 9 to 5 Los Angeles | Los Angeles |
| A Better LA | Los Angeles |
| A New Way of Life | Los Angeles |
| A Place Called Home | Los Angeles |
| A Window Between Worlds | Venice |
| A World Fit For Kids | Los Angeles |
| Ability First | Los Angeles |
| Ability First / Paul Weston Work Center | Woodland Hills |
| Abram Friedman Occupational Center | Los Angeles |
| Academy for New Musical Theatre | North Hollywood |
| Accelerated Charter Elementary School | Los Angeles |
| Active Actors | Los Angeles |
| Actor's Gang | Los Angeles |
| Adat Ari El Day School | Valley Village |
| Adore Enrichment | Los Angeles |
| African Community Resource Center | Los Angeles |
| Aids/HIV Health Alternatives | Los Angeles |
| Al Wooten Jr. Heritage Center | Los Angeles |
| Alab Ng Puso Foundation USA | Woodland Hills |
| Alcoholism Center for Women | Los Angeles |
| Aldama Elementary School | Los Angeles |
| Alexander Hamilton High School | Los Angeles |
| Alexandria Academy | Woodland Hills |
| Alexandria Elementary School | Los Angeles |
| Alfonso B. Perez Special Education Center | Los Angeles |
| Alfred Bernhard Nobel Middle School | Northridge |
| Algin Sutton Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Algin Sutton Recreation Center Southwest District Office - City of Los Angeles Department of Recreat | Los Angeles |
| Alicia Broadous Duncan - Multipurpose Senior Center | Pacoima |
| Aliso Pico Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| All People Access Community Services | Van Nuys |
| All Saints Catholic School | Los Angeles |
| All Saints Healthcare | North Hollywood |
| Alliance for a Better Community | Los Angeles |
| Alpha Entrepreneur and Health Foundation | Los Angeles |
| Alpine Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Alta Loma Elementary School | Los Angeles |
| Amanecer Community Counseling Service | Los Angeles |
| Ambassador School of Global Education Elementary School | Los Angeles |
| American Academy of Dramatic Arts | Hollywood |
| American Civil Liberties Union Foundation of Southern California | Los Angeles |
| American Diabetes Association of Los Angeles | Los Angeles |
| American Lung Association in California | Los Angeles |
| American Youth Symphony | Los Angeles |
| Amigos de Siqueiros, Community Partners | Los Angeles |
| Amity Foundation | Los Angeles |
| Anahuak Youth Soccer Association | Los Angeles |
| Anatola Elementary School | Van Nuys |
| Anderson Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Angeles Chorale | Woodland Hills |
| Angels Gate Cultural Center | San Pedro |
| Angels Gate Recreation Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Angelus Plaza | Los Angeles |
| Animal Care for Artists | Studio City |
| Animo Justice Charter High School | Los Angeles |
| Animo Oscar de la Hoya Charter High School | Los Angeles |
| Animo Pat Brown Charter High School | Los Angeles |
| Animo Ralph Bunche Charter High School | Los Angeles |
| Animo Venice Charter High School | Venice |
| Aragon Avenue Elementary School | Los Angeles |
| Ark Theatre Company | Los Angeles |
| Arlington Heights Elementary School | Los Angeles |
| Arroyo Seco Museum Science Magnet School | Los Angeles |
| Arroyo Seco Neighborhood Council - City of Los Angeles Department of Neighborhood Empowerment | Los Angeles |
| Arroyo Vista Family Health Center | Los Angeles |
| Art in the Park Community Cultural Programs | Los Angeles |
| Art of Living Coalition | Venice |
| Arthritis Foundation of Southern California | Los Angeles |
| Arts in Action Community Charter School | Los Angeles |
| Arts in Education Aid Council | Reseda |
| ArtscorpsLA | Los Angeles |
| Artshare Los Angeles | Los Angeles |
| ArtStorm | Los Angeles |
| Ascot Avenue Elementary School | Los Angeles |
| Asian Pacific American Dispute Resolution Center | Los Angeles |
| Asian Pacific Community Fund of Southern California | Los Angeles |
| Asian Pacific Women's Center | Los Angeles |
| Asian Rehabilitation Services | Los Angeles |
| Assistance League of Southern California, Children's Services | Los Angeles |
| Association for the Advancement of Filipino American Arts and Culture | Los Angeles |
| Atwater Avenue Elementary School | Los Angeles |
| Audubon Center at Debs Park | Los Angeles |
| Autism Speaks | Los Angeles |
| Autry National Center Southwest Museum | Los Angeles |
| Avenue 50 Studio | Los Angeles |
| Aviva Family and Children's Services | Los Angeles |
| Azure Lorica | Panorama City |
| B.o.n.d | Los Angeles |
| Balboa Gifted/High Ability Magnet School | Northridge |
| Balboa Sports Center - City of Los Angeles Department of Recreation and Parks | Encino |
| Baldwin Hills Elementary Gifted Magnet School | Los Angeles |
| Baldwin Hills Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Banning Child Care Center - City of Los Angeles Department of Recreation and Parks | Wilmington |
| Banning Park and Recreation Center - City of Los Angeles Department of Recreation and Parks | Wilmington |
| Banning's Landing Community Center - City of Los Angeles Department of Cultural Affairs | Wilmington |
| Barack Obama Charter School | Los Angeles |
| Barnsdall Gallery Theatre - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Barrio Action Youth and Family Center | Los Angeles |
| Be The Change | Los Angeles |
| Beethoven Street Elementary School | Los Angeles |
| Bel Air-Beverly Crest Neighborhood Council - City of LA Department of Neighborhood Empowerm | Los Angeles |
| Belmont Primary Center | Los Angeles |
| Belmont Senior High School | Los Angeles |
| Belvedere Elementary School | Los Angeles |
| Belvedere Middle School - After-School All-Stars | Los Angeles |
| Benita Bike's Dance Art | Sunland |
| Berendo Middle School | Los Angeles |
| Bert Corona Charter School | Pacoima |
| Bertrand Avenue Elementary School | Reseda |
| Bessie Morris Foundation | Los Angeles |
| Bet Tzedek Legal Services | Los Angeles |
| Bethune Theatredanse | Los Angeles |
| Beyond Baroque Foundation | Venice |
| Beyond Shelter | Los Angeles |
| Bienestar Human Services | Los Angeles |
| Big Brothers Big Sisters of Greater Los Angeles and the Inland Empire | Los Angeles |
| Big Sunday | Los Angeles |
| Birmingham Community Charter High School | Lake Balboa |
| Bishop Alemany High School | Mission Hills |
| Bishop Mora Salesian High School | Los Angeles |
| BizFed | Los Angeles |
| Black Women Rising | Los Angeles |
| Black Writers On Tour | Los Angeles |
| Blank Theatre Company | Hollywood |
| Blazer Youth Services Community Club | Los Angeles |
| Blessed Sacrament Elementary School | Hollywood |
| Body Weather Laboratory | Venice |
| Bootleg Theater | Los Angeles |
| Boyle Heights Sports Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Boys & Girls Clubs of Carson - WM | Carson |
| Boys and Girls Club of East Los Angeles | Los Angeles |
| Boys and Girls Club of Hollywood | Los Angeles |
| Boys and Girls Club of the Los Angeles Harbor | San Pedro |
| Boys and Girls Club of the San Fernando Valley | Pacoima |
| Boys and Girls Club of the West Valley | Canoga Park |
| Boys and Girls Club of Venice | Venice |
| Brainard Elementary School | Lakeview Terrace |
| Branford Recreation Center - City of Los Angeles Department of Recreation and Parks | Arleta |
| Break the Cycle | Los Angeles |
| Bresee Foundation | Los Angeles |
| Bret Harte Middle School - After-School All-Stars | Los Angeles |
| Bright Star Secondary Charter Academy | Los Angeles |
| BritWeek | Los Angeles |
| Broadway Elementary School | Venice |
| Broadway Gymnastic Foundation | Los Angeles |
| Buchanan Street Elementary School | Los Angeles |
| Buckley School | Sherman Oaks |
| Burton Street Elementary School | Panorama City |
| Bushnell Way Elementary School | Los Angeles |
| Cabrillo Beach Bath House Community Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Cahuenga Elementary School | Los Angeles |
| Calabash Elementary School | Woodland Hills |
| California Academy for Liberal Studies Charter Middle School | Los Angeles |
| California Clean Money Campaign | Los Angeles |
| California Council for Veterans Affairs | Los Angeles |
| California Dance Institute | Los Angeles |
| California Diversion Services | Woodland Hills |
| California Safe Schools | Van Nuys |
| California Traditional Music Society | Encino |
| Calvert Street Elementary School | Woodland Hills |
| Camellia Avenue Elementary School | North Hollywood |
| Camino Nuevo Charter Academy | Los Angeles |
| Camp Hollywoodland - City of Los Angeles Department of Recreation and Parks | Hollywood |
| Campo de Cahuenga Historical Memorial Association | Studio City |
| Canoga Park Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Canoga Park |
| Canoga Park Youth Arts Center - City of Los Angeles Department of Cultural Affairs | Canoga Park |
| Cantara Street Elementary School | Reseda |
| Canyon View Academy | Sunland |
| Care Community Corporation | Los Angeles |
| Career Dreams Educational Foundation | Northridge |
| Carlin G. Smith Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Carlson Home Hospital School | North Hollywood |
| Carpenter Community Charter School | Studio City |
| Carroll-Rees Academy and Arts | Los Angeles |
| Carthay Center Elementary School | Los Angeles |
| Casa Esperanza - Blythe Street Project | Panorama City |
| Castle Heights Elementary School | Los Angeles |
| Castlebay Lane Elementary School | Northridge |
| Celebrate Events | Valley Village |
| Celiac Disease Foundation | Studio City |
| Center for Collaborative Education | Los Angeles |
| Center for Conflict Resolution | Reseda |
| Center for Cultural Innovation | Los Angeles |
| Center for Human Rights and Constitutional Law | Los Angeles |
| Center for Individual and Family Counseling | North Hollywood |
| Center for Living and Learning | Van Nuys |
| Center for the Arts Eagle Rock | Los Angeles |
| Center for the Improvement of Child Caring | Studio City |
| Center for the Pacific Asian Family | Los Angeles |
| Center for the Study of Political Graphics | Los Angeles |
| Central American Resource Center | Los Angeles |
| Central City East Association | Los Angeles |
| Central City Value High School | Los Angeles |
| Central High School | Los Angeles |
| Central Hollywood Neighborhood Council - City of Los Angeles Department of Neighborhood Empowerment | Hollywood |
| Central Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Central Tri-C High School | Los Angeles |
| Centro Latino for Literacy | Los Angeles |
| Challengers Boys and Girls Club | Los Angeles |
| Champs Charter High School | Van Nuys |
| Charles H. Kim Elementary School | Los Angeles |
| Charles R. Drew Middle School | Los Angeles |
| Chatsworth / Porter Ranch Chamber of Commerce | Chatsworth |
| Chatsworth Historical Society | Chatsworth |
| Chatsworth Neighborhood Council | Chastsworth |
| Cheremoya Avenue Elementary School | Los Angeles |
| Cheviot Hills Recreation Center - City of Los Angeles Recreation and Parks Department | Los Angeles |
| Chevy Chase Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Child and Family Guidance Center | Northridge |
| Child Care Resource Center | Chatsworth |
| Child Development Institute | Woodland Hills |
| Children Our Ultimate Investment | North Hollywood |
| Children's Community Elementary School | Van Nuys |
| Children's Institute | Los Angeles |
| Children's Nature Institute | Los Angeles |
| Chime Charter Middle School | Woodland Hills |
| Chosen Gospel Recovery | Los Angeles |
| Christian Food Center | Los Angeles |
| Christopher Street West Association | Los Angeles |
| Chrysalis | Los Angeles |
| Circle X Theatre Company | Los Angeles |
| City Ballers | Los Angeles |
| City Scholars Foundation | Los Angeles |
| City Scholars Foundation | Los Angeles |
| City Year, Los Angeles | Los Angeles |
| City-Wide Aquatics Division - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Ciudadania Americana de Servicios Acreditados | Pacoima |
| Civitas School of Leadership | Los Angeles |
| Clergy and Laity United For Economic Justice | Los Angeles |
| Cleveland Pool - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Clockshop | Los Angeles |
| Coach Art | Los Angeles |
| Coalition for Clean Air | Los Angeles |
| Coalition for Responsible Community Development | Los Angeles |
| Coalition of Mental Health Professionals | Los Angeles |
| Coalition to Abolish Slavery and Trafficking | Los Angeles |
| Coeur D'Alene Elementary School | Venice |
| Coldwater Canyon Avenue Elementary School | North Hollywood |
| Colfax Avenue Elementary School | North Hollywood |
| Collective Space | Los Angeles |
| College-Ready Academy High School | Los Angeles |
| College-Ready Middle Academy #5 School | Los Angeles |
| Communities In Schools of San Fernando Valley | North Hills |
| Community Artists Guild | Los Angeles |
| Community Arts Division - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Community Asset Development Re-Defining Education | Los Angeles |
| Community Build | Los Angeles |
| Community Career Development | Los Angeles |
| Community Charter Early College High School | Lakeview Terrace |
| Community Coalition | Los Angeles |
| Community Integration Services | Granada Hills |
| Community Magnet Charter School | Los Angeles |
| Community Outreach and Opportunity Programs | Los Angeles |
| Community Partnership Development Corporation | Los Angeles |
| Community Union | Van Nuys |
| Compassion Care Center | Los Angeles |
| Computech for Humanity | North Hollywood |
| Concerned Citizens of South Central Los Angeles | Los Angeles |
| Corinne A. Seeds University Elementary School | Los Angeles |
| Cornerstone Theater Company | Los Angeles |
| Coro Southern California | Los Angeles |
| Council for Watershed Health | Los Angeles |
| Country School | Valley Village |
| Covenant House California | Hollywood |
| Craft and Folk Art Museum | Los Angeles |
| Create Now | Los Angeles |
| Cri-Help | North Hollywood |
| Crisis Pregnancy Resource Center of the San Fernando Valley | North Hills |
| Crown Preparatory Academy School | Los Angeles |
| Crystal Stairs/Sage Before & After School Center | Los Angeles |
| Cultural Heritage Foundation of Southern California/Heritage Square Museum | Los Angeles |
| Culture and Language Academy of Success Charter School | Los Angeles |
| Culture Shock Dance Troupe | San Pedro |
| Culver Slauson Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Cure Autism Now | Los Angeles |
| Cypress Park Youth & Family Center - City of Los Angeles Community Development Department | Los Angeles |
| Da Camera Society of Mount St. Mary's College | Los Angeles |
| Daniels Field Harbor Sports Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Danube Avenue Elementary School | Granada Hills |
| David M. Gonzales/Pacoima Recreation Center - City of Los Angeles Department of Recreation and Parks | Pacoima |
| David Starr Jordan High School | Los Angeles |
| Dearborn Elementary School | Northridge |
| Delano Recreation Center - City of Los Angeles Department of Recreation and Parks | Van Nuys |
| Devonshire Volunteer Surveillance Team - Los Angeles Police Department | Northridge |
| Diane S. Leichman Special Ed High School | Reseda |
| Diavolo Dance Theater | Los Angeles |
| Digital Coast Foundation | Los Angeles |
| Disability Rights California | Los Angeles |
| Disability Rights Legal Center | Los Angeles |
| Discovery Charter Preparatory School | Pacoima |
| Divine Saviour Middle School | Los Angeles |
| Dixie Canyon Avenue Elementary School | Sherman Oaks |
| Do Your Part | North Hills |
| Domestic Abuse Center | Northridge |
| DoSomething.org | Los Angeles |
| Downey Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Downtown Los Angeles Neighborhood Council - City of Los Angeles Dept. of Neighborhood Empowerment | Los Angeles |
| Downtown Magnets High School | Los Angeles |
| Downtown Womens Center | Los Angeles |
| Dr. Joseph Pomeroy Widney High School | Los Angeles |
| DreamYard Drama Project | Los Angeles |
| Drug Policy Alliance | Los Angeles |
| Dubnoff Center for Child Development | North Hollywood |
| Eagle Rock Elementary School & Magnet School | Los Angeles |
| Eagle Rock Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| East LA Community Corporation | Los Angeles |
| East Los Angeles Education and Career Center | Los Angeles |
| East Valley High School | North Hollywood |
| East West Players | Los Angeles |
| Ebony Repertory Theatre | Los Angeles |
| Echo Park Branch Library - City of Los Angeles | Los Angeles |
| Echo Park Film Center | Los Angeles |
| Echo Park Pool Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Echo Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Echo Park Youth Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Eco-Home™ Network | Los Angeles |
| EdBoost Education Corporation | Los Angeles |
| Edendale Library Friends Society | Los Angeles |
| Educating Young Minds | Los Angeles |
| Education Consortium of Central Los Angeles | Los Angeles |
| Edwin Markham Middle School | Los Angeles |
| El Nido Family Centers | Mission Hills |
| El Oro Way Elementary School | Granada Hills |
| El Rescate | Los Angeles |
| El Sereno Elementary School | Los Angeles |
| El Sereno Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| El Sereno Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Elysian Heights Elementary School | Los Angeles |
| Elysian Therapeutic Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Elysian Valley Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Emelita Street Elementary School | Encino |
| Emerson Middle School | Los Angeles |
| Emerson Middle School - After-School All-Stars | Los Angeles |
| Emma L. Bowen Foundation for Minority Interests in Media | Studio City |
| Emmanuel Baptist Rescue Mission | Los Angeles |
| Empowerment Congress Southeast Area Neighborhood Development Council - Department of Neighborhood Em | Los Angeles |
| Enadia Way Elementary School | West Hills |
| Encino Chamber of Commerce | Encino |
| Encino Community Center - City of Los Angeles Department of Recreation and Parks | Encino |
| Engage | North Hollywood |
| Enrichment and Social Opportunities for Life Skills | Northridge |
| Enrichment Works | Valley Glen |
| Environmental Science & Technology High School | Los Angeles |
| Ernest Lawrence Middle School | Chatsworth |
| Erwin Street Elementary School | Valley Glen |
| Esperanza Community Housing Corporation | Los Angeles |
| Eugene Obregon/CMH Memorial Foundation | Playa del Rey |
| Evergreen Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Eviction Defense Network | Los Angeles |
| Executive Service Corps of Southern California | Los Angeles |
| Expo Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Fair Avenue Elementary School | North Hollywood |
| Fairfax Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Families Hand in Hand | Los Angeles |
| Families In New Directions | Los Angeles |
| Families In Schools | Los Angeles |
| Family Focus Resource Center | Northridge |
| Family Rescue Center | Canoga Park |
| Family Unity Transportation and Community Services | Los Angeles |
| Felcitas & Gonzalo Mendez Learning Center Math Science | Los Angeles |
| Felicia Mahood Community Services - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Fernangeles Recreation Center - City of Los Angeles Department of Recreation and Parks | Sun Valley |
| Fiesta Educativa | Los Angeles |
| Fifty Ninth Street Elementary School | Los Angeles |
| Fifty Second Street Elementary School | Los Angeles |
| Figueroa Street Elementary School | Los Angeles |
| Fil-Am Sports U.S.A. | Los Angeles |
| Filipino American Service Group | Los Angeles |
| Filmforum | Los Angeles |
| Fire Rose Productions | North Hollywood |
| FirstStage | Los Angeles |
| FixNation | Los Angeles |
| Florence Griffith Joyner Elementary School | Los Angeles |
| Foothills Paper | Tujunga |
| For Women Only | Los Angeles |
| Ford Theatre Foundation | Hollywood |
| Forestry Division - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Forty Second Street Elementary School | Los Angeles |
| Foundation for Second Chances | Los Angeles |
| Foundation for Successful Solutions | Los Angeles |
| Four Legged Friends Foundation | Los Angeles |
| Frances Blend Elementary School - Special Education Center | Los Angeles |
| Francisco Martinez Dancetheatre | Valley Glen |
| Franklin Avenue Elemenatry School | Los Angeles |
| Fred Roberts Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Free Arts for Abused Children | Los Angeles |
| Friends For Pets Foundation | Sun Valley |
| Friends Helping Friends | Los Angeles |
| Friends of Film | Pacific Palisades |
| Friends of the Chatsworth - City of Los Angeles Public Library | Chatsworth |
| Friends of the Chinese American Museum | Los Angeles |
| Friends of the Los Angeles River | Los Angeles |
| Friends of the Memorial Library | Los Angeles |
| Friends of William Grant Still Art Center - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Fringe Benefits | Los Angeles |
| Full-Circle Learning Academy | Los Angeles |
| Fullbright Avenue Elementary School | Canoga Park |
| Fulton College Preparatory High School | Van Nuys |
| Future Leaders of the World | Los Angeles |
| Futuro College Preparatory Elementary School | Los Angeles |
| Gang Alternatives Program | Wilmington |
| Garcia Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Garden Grove Elementary School | Reseda |
| Gardner Street Elementary School | Los Angeles |
| Garr Academy of Mathematics and Entrepreneurial Studies | Los Angeles |
| Garvanza Elementary School | Los Angeles |
| Gaspar de Portola Middle School | Tarzana |
| George K. Porter Middle School | Granada Hills |
| George Washington Carver Middle School | Los Angeles |
| Ghost Road Theatre Company | Los Angeles |
| Gilbert W. Lindsay Community Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Girls Today Women Tomorrow | Los Angeles |
| Giving Back Fund | Los Angeles |
| Glassell Park Elementary School | Los Angeles |
| Glassell Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Glassell Park Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Gledhill Elementary School | North Hills |
| Glenfeliz Boulevard Elementary School | Los Angeles |
| Glenwood Elementary School | Sun Valley |
| Glsen Los Angeles | Los Angeles |
| Golden State Pops Orchestra | San Pedro |
| Golf Course Division - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Good Shepherd Center for Homeless Women and Children | Los Angeles |
| Good Shepherd Lutheran Elementary School | Los Angeles |
| Good Shepherd Shelter of Los Angeles | Los Angeles |
| Gramercy Housing Group | Los Angeles |
| Granada Hills Baptist School | Granada Hills |
| Granada Hills Charter High School | Granada Hills |
| Granada Hills North Neighborhood Council-City of Los Angeles Department of Neighborhood Empowerment | Granada Hills |
| Granada Hills Recreation Center - City of Los Angeles Department of Recreation and Parks | Granada Hills |
| Granada Hills Woman's Club | Granada Hills |
| Grand Performances | Los Angeles |
| Grand View Boulevard Elementary School | Los Angeles |
| Grand Vision Foundation | San Pedro |
| Grandparents as Parents | Canoga Park |
| Great Leap | Los Angeles |
| Greater San Fernando Valley Chamber of Commerce | Van Nuys |
| Greater Valley Glen Neighborhood Council - City of Los Angeles Department of Neighborhood Empowermen | Valley Glen |
| Green Dot Public Schools | Los Angeles |
| Green LA Coalition | Los Angeles |
| Green Meadows Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Greenway Arts Alliance | Los Angeles |
| Griffith Middle School - After-School All-Stars | Los Angeles |
| Griffith Observatory - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Griffith Park Adult Community Center - City of Los Angeles Deparment of Recreation and Parks | Los Angeles |
| Griffith Park Boys Camp - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Grover Cleveland High School | Reseda |
| Gymnastics L.A. | Los Angeles |
| Haddon Avenue Elementary School | Pacoima |
| Hancock Park Elementary School | Los Angeles |
| Hands for Hope | North Hollywood |
| Hansen Dam Aquatic Center - City of Los Angeles Department of Recreation and Parks | Lake View Terrace |
| Harbor City Child Care Center - City of Los Angeles Department of Recreation and Parks | Harbor City |
| Harbor City Elementary School | Harbor City |
| Harbor City Recreation Center - City of Los Angeles Department of Recreation and Parks | Harbor City |
| Harbor Community Adult School | San Pedro |
| Harbor Free Clinic | San Pedro |
| Harbor Park Golf Course / Golf Division - City of Los Angeles Department of Recreation and Parks | Wilmington |
| Harbor Region Operations - City of Los Angeles Community Development Department | San Pedro |
| Harmony Project | Los Angeles |
| Harriett Buhai Center for Family Law | Los Angeles |
| Harrison Elementary School | Los Angeles |
| Hart Street Elementary School | Canoga Park |
| Harvard Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Haven Hills | Canoga Park |
| Hawaiian Avenue Elementary School | Wilmington |
| Hazard Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| HealthView | San Pedro |
| Healthy Homes Collaborative | Los Angeles |
| Heart of Los Angeles Youth | Los Angeles |
| Heavenly Vision Economic Development Corporation | Los Angeles |
| Helper Foundation | Los Angeles |
| Helping Hands Youth Advocacy/Assistance Program | Los Angeles |
| Hemophilia Foundation of Southern California | Hollywood |
| Heritage College-Ready Academy High School | Los Angeles |
| Herrick Avenue Elementary School | Sylmar |
| High Standard Educational Center | Los Angeles |
| Highland Hall Waldorf School | Northridge |
| Highland Park Heritage Trust | Los Angeles |
| Highland Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hillside Elementary School | Los Angeles |
| Hillview Mental Health Center | Pacoima |
| Hodari Afterschool Academic and Mentoring Program | Los Angeles |
| Hollenbeck Middle School | Los Angeles |
| Hollenbeck Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hollygrove and EMQ Family First Agency | Los Angeles |
| Hollyhock House - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Hollywood Arts Council | Hollywood |
| Hollywood Beautification Team | Los Angeles |
| Hollywood Education and Literacy Project | Hollywood |
| Hollywood Entertainment Museum | Hollywood |
| Hollywood Police Activities League | Los Angeles |
| Hollywood Primary Center | Los Angeles |
| Hollywood Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hollywood Studio District Neighborhood Council - City of Los Angeles Department of Neighborhood Empo | Los Angeles |
| Hollywood United Neighborhood Council - City of Los Angeles Department of Neighborhood Empowerment | Los Angeles |
| Holy Martyrs Armenian Elementary and Ferrahian High School | Encino |
| Holy Mount Calvary Afterschool Program | Los Angeles |
| Holy Name of Jesus Elementary School | Los Angeles |
| Home and Community | Los Angeles |
| Homeboy Industries | Los Angeles |
| Homeless Health Care Los Angeles | Los Angeles |
| Homenetmen Los Angeles | Los Angeles |
| Homies Unidos | Los Angeles |
| Hoover Elementary School | Los Angeles |
| Hoover Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hope-Net | Los Angeles |
| House of Hope | Los Angeles |
| Hubbard Street Elementary School | Sylmar |
| Hugh O'Brian Youth Leadership | Los Angeles |
| Hughes Residential Home | Los Angeles |
| Humphrey Pool - City of Los Angeles Department of Recreation and Parks | Pacoima |
| Hydeia L. Broadbent Foundation | Los Angeles |
| Imagination Workshop | Los Angeles |
| Immaculate Conception School | Los Angeles |
| Immaculate Heart Community | Los Angeles |
| Immigration Center for Women and Children | Los Angeles |
| Imperial Courts Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Indian Springs Continuation High School | Los Angeles |
| Initiating Change In Our Neighborhoods Community Development Corporation | Pacoima |
| Inner City Arts | Los Angeles |
| Inner City Childrens Academic Network | Los Angeles |
| Inner City Law Center | Los Angeles |
| Inner City Struggle | Los Angeles |
| Inside Out Community Arts | Venice |
| Insideout Writers | Hollywood |
| Institute for Maximum Human Potential | Los Angeles |
| Inter-Agency Drug Abuse Recovery Programs | Van Nuys |
| International Institute of Los Angeles | Los Angeles |
| IsraFest Foundation | Los Angeles |
| Italian American Museum of Los Angeles | Los Angeles |
| Ivanhoe Elementary School | Los Angeles |
| Ivy Academia K-12 Grade Entrepreneurial Charter School | Woodland Hills |
| Jackie Tatum Harvard Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| James J. McBride Special Education School | Los Angeles |
| James Jordan Middle School | Northridge |
| James Monroe High School | North Hills |
| Japanese American Citizens League - Pacific Southwest District | Los Angeles |
| Japanese American Cultural and Community Center | Los Angeles |
| Jay Nolan Community Services | Mission Hills |
| Jazz Antiqua Dance & Music Ensemble | Los Angeles |
| Jazz Tap Ensemble | Los Angeles |
| Jeffrey Foundation | Los Angeles |
| Jewish Family Service of Los Angeles | Los Angeles |
| Jewish Jumpstart | Venice |
| Jewish World Watch | Encino |
| Jim Gilliam Child Care Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Jim Gilliam Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| John A. Sutter Middle School | Winnetka |
| John C. Fremont High School | Los Angeles |
| John F. Kennedy High School | Granada Hills |
| John Francis Polytechnic High School | Sun Valley |
| John H. Liechty Middle School | Los Angeles |
| John Marshall High School | Los Angeles |
| John Muir Middle School | Los Angeles |
| Jordan Downs Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Jovenes | Los Angeles |
| Jubilee Consortium | Los Angeles |
| Julie Korenstein Elementary School | North Hollywood |
| Jumpstart for Young Children | Los Angeles |
| Juntos Park - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| JWCH Institute | Los Angeles |
| Keep Youth Doing Something | Van Nuys |
| Keiko Foundation | Los Angeles |
| Kentwood Elementary School | Los Angeles |
| Keshet Chaim Dancers | Sherman Oaks |
| Kester Avenue Elementary School | Van Nuys |
| Khmer Federation | Los Angeles |
| Kidsave | Los Angeles |
| KIPP Empower Academy | Los Angeles |
