Here
is a list of our current active groups.
| Organization/School |
Location |
| 3KO Broadway Theatre Company | North Hollywood |
| 826 LA | Los Angeles |
| 9 to 5 Los Angeles | Los Angeles |
| A Better LA | Los Angeles |
| A Father Forever | Los Angeles |
| A La Brava | Los Angeles |
| A New Way of Life | Los Angeles |
| A Place Called Home | Los Angeles |
| A Window Between Worlds | Venice |
| A World Fit For Kids | Los Angeles |
| Ability First | Los Angeles |
| Abram Friedman Occupational Center | Los Angeles |
| Abruzzesi and Molisani di California | North Hollywood |
| Academy for New Musical Theatre | North Hollywood |
| Academy of Puppetry and Allied Arts | Los Angeles |
| Access for All | Topanga |
| Action-Reaction Theater | Valley Village |
| Active Actors | Los Angeles |
| Adat Ari El Day School | Valley Village |
| African American Unity Center | Los Angeles |
| African Community Resource Center | Los Angeles |
| After-School All-Stars - Administrative Office | Los Angeles |
| Aids/HIV Health Alternatives | Los Angeles |
| Alab Ng Puso Foundation USA | Woodland Hills |
| Albion Elementary School | Los Angeles |
| Alcoholism Center for Women | Los Angeles |
| Alexander Hamilton High School | Los Angeles |
| Alexander Hamilton High School | Los Angeles |
| Alexandria Academy | Woodland Hills |
| Alexandria Elementary School | Los Angeles |
| Alfred Bernhard Nobel Middle School | Northridge |
| Algin Sutton Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Alicia Broadous - Duncan Multipurpose Senior Center | Pacoima |
| Aliso Pico Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| All Saints Catholic School | Los Angeles |
| All Saints Healthcare | North Hollywood |
| Alliance for a Better Community | Los Angeles |
| Alliance Nationwide Foundation | Encino |
| Alpha Entrepreneur and Health Foundation | Los Angeles |
| Alphonso B. Perez Special Education Center | Los Angeles |
| Alpine Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Alta Loma Elementary School | Los Angeles |
| Amanecer Community Counseling Service | Los Angeles |
| American Academy of Dramatic Arts | Hollywood |
| American Lung Association of California | Los Angeles |
| American Red Cross of Greater Los Angeles | Los Angeles |
| American Youth Symphony | Los Angeles |
| Americas Theatre Arts Foundation | Los Angeles |
| Amity Foundation | Los Angeles |
| Anahuak Youth Soccer Association | Los Angeles |
| Anatola Elementary School | Van Nuys |
| Anderson Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Angeles Chorale | Woodland Hills |
| Angels Gate Cultural Center | San Pedro |
| Angels Gate Recreation Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Angelus Plaza | Los Angeles |
| Animo Justice - Charter High School | Los Angeles |
| Animo Pat Brown - Charter High School | Los Angeles |
| Animo Ralph Bunche - Charter High School | Los Angeles |
| Animo Venice - Charter High School | Venice |
| Antaeus Company | North Hollywood |
| Antioch University International Counseling Center | Los Angeles |
| Apollo's Vision Computer Clubs | Chatsworth |
| Aragon Avenue Elementary School | Los Angeles |
| Ark Theatre Company | Los Angeles |
| Arlington Heights Elementary School | Los Angeles |
| Arroyo Seco Neighborhood Council - City of Los Angeles Department of Neighborhood Empowerment | Los Angeles |
| Art and Soul Center | Los Angeles |
| Art in the Park Community Cultural Programs | Los Angeles |
| Art of Living Coalition | Venice |
| Arthritis Foundation of Southern California | Los Angeles |
| Arts in Action - Los Angeles | Los Angeles |
| Arts in Education Aid Council | Reseda |
| ArtscorpsLA | Los Angeles |
| Artshare Los Angeles | Los Angeles |
| ArtStorm | Los Angeles |
| Ascot Avenue Elementary School | Los Angeles |
| Asian Pacific American Dispute Resolution Center | Los Angeles |
| Asian Pacific Community Fund of Southern California | Los Angeles |
| Asian Pacific Women's Center | Los Angeles |
| Asian Rehabilitation Services | Los Angeles |
| Asociacion de Periodistas Latinos de California APLC | Los Angeles |
| Assistance League of Southern California, Children's Services | Los Angeles |
| Associated Administrators of Los Angeles | Los Angeles |
| Association for the Advancement of Filipino American Arts and Culture | Los Angeles |
| Atwater Avenue Elementary School | Los Angeles |
| Atwater Park Center | Los Angeles |
| Audubon Center at Debs Park | Los Angeles |
| Autry National Center Southwest Museum | Los Angeles |
| Avenue 50 Studio | Los Angeles |
| Aviva Family and Children's Services | Los Angeles |
| B.o.n.d | Los Angeles |
| Baby2Baby | Los Angeles |
| Balboa Gifted/High Ability Magnet School | Northridge |
| Balboa Sports Center - City of Los Angeles Department of Recreation and Parks | Encino |
| Baldwin Hills Child Care Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Ballona Institute | Playa del Rey |
| Banning Child Care Center - City of Los Angeles Department of Recreation and Parks | Wilmington |
| Banning Park and Recreation Center - City of Los Angeles Department of Recreation and Parks | Wilmington |
| Banning's Landing Community Center - City of Los Angeles Department of Cultural Affairs | Wilmington |
| Barnsdall Gallery Theatre - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Barrio Action Youth and Family Center | Los Angeles |
| Be The Change | Los Angeles |
| Beethoven Street Elementary School | Los Angeles |
| Bel Air-Beverly Crest Neighborhood Council - City of L.A. Department of Neighborhood Empowerm | Los Angeles |
| Belmont Primary Center | Los Angeles |
| Belmont Senior High School | Los Angeles |
| Belvedere Middle School - After-School All-Stars | Los Angeles |
| Benita Bike's Dance Art | Sunland |
| Bert Corona - Charter School | Pacoima |
| Bet Tzedek Legal Services | Los Angeles |
| Bethune Theatredanse | Los Angeles |
| Beyond Baroque Foundation | Venice |
| Beyond Shelter | Los Angeles |
| Bienestar Human Services | Los Angeles |
| Big Brothers / Big Sisters of Greater Los Angeles and the Inland Empire | Los Angeles |
| Big Sunday | Los Angeles |
| Bilingual Foundation of the Arts | Los Angeles |
| Birmingham Senior High School | Lake Balboa |
| BizFed | Los Angeles |
| Black Women Rising | Los Angeles |
| Black Writers On Tour | Los Angeles |
| Blank Theatre Company | Hollywood |
| Blazer Youth Services Community Club | Los Angeles |
| Blessed Sacrament Elementary School | Hollywood |
| Blythe Street Project | Panorama City |
| Body Weather Laboratory | Venice |
| Bootleg Theater | Los Angeles |
| Bowman Youth Development Center | Los Angeles |
| Boyle Heights College Institute | Los Angeles |
| Boys and Girls Club of East Los Angeles | Los Angeles |
| Boys and Girls Club of the Los Angeles Harbor | San Pedro |
| Boys and Girls Club of the San Fernando Valley | Pacoima |
| Boys and Girls Club of the South Bay | Harbor City |
| Boys and Girls Club of the West Valley | Canoga Park |
| Boys and Girls Club of Venice | Venice |
| Brainard Elementary School | Lakeview Terrace |
| Branford Recreation Center - City of Los Angeles Department of Recreation and Parks | Arleta |
| Break the Cycle | Los Angeles |
| Bresee Foundation | Los Angeles |
| Bret Harte Middle School - After-School All-Stars | Los Angeles |
| Broadway Gymnastic Foundation | Los Angeles |
| Brockton Avenue Elementary School | Los Angeles |
| Buchanan Street Elementary School | Los Angeles |
| Buckley School | Sherman Oaks |
| Burning Bush | Los Angeles |
| Burton Street Elementary School | Panorama City |
| Bushnell Way Elementary School | Los Angeles |
| Business Resource Group | Los Angeles |
| Cabrillo Beach Bath House Community Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Cahuenga Elementary School | Los Angeles |
| Calabash Elementary School | Woodland Hills |
| California Academy for Liberal Studies - Charter Middle School | Los Angeles |
| California Clean Money Campaign | Los Angeles |
| California Dance Institute | Los Angeles |
| California Diversion Services | Woodland Hills |
| California Safe Schools | Van Nuys |
| California Science Center Foundation | Los Angeles |
| California Traditional Music Society | Encino |
| California Youth Connection - Southern California Office | Los Angeles |
| Calvert Street Elementary School | Woodland Hills |
| Camellia Avenue Elementary School | North Hollywood |
| Camino Nuevo Charter Academy | Los Angeles |
| Camino Nuevo Charter Academy | Los Angeles |
| Camp Hollywoodland - City of Los Angeles Department of Recreation and Parks | Hollywood |
| Campo de Cahuenga Historical Memorial Association | North Hollywood |
| Canoga Park Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Canoga Park |
| Canoga Park Youth Arts Center - City of Los Angeles Department of Cultural Affairs | Canoga Park |
| Cantara Street Elementary School | Reseda |
| Canyon View Academy | Sunland |
| Care Community Corporation | Los Angeles |
| Career Dreams Educational Foundation | North Hollywood |
| Carlin G. Smith Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Carlson Home Hospital School | North Hollywood |
| Carpenter Avenue Parent Teacher Association | Studio City |
| Carroll-Rees Academy and Arts | Los Angeles |
| Carthay Center Elementary School | Los Angeles |
| Castle Heights Elementary School | Los Angeles |
| Celebrate Events | Valley Village |
| Celiac Disease Foundation | Studio City |
| Center for Collaborative Education | Los Angeles |
| Center for Conflict Resolution | Reseda |
| Center for Cultural Innovation | Los Angeles |
| Center for Individual and Family Counseling | North Hollywood |
| Center for Life Long Learners | Los Angeles |
| Center for Non-Violent Education and Parenting | Los Angeles |
| Center for the Arts, Eagle Rock | Los Angeles |
| Center for the Improvement of Child Caring | Studio City |
| Center for the Pacific Asian Family | Los Angeles |
| Center for The Partially Sighted | Los Angeles |
| Center for the Study of Political Graphics | Los Angeles |
| Central American Resource Center | Los Angeles |
| Central City East Association | Los Angeles |
| Central City Value High School | Los Angeles |
| Central High School | Los Angeles |
| Central Hollywood Neighborhood Council - City of Los Angeles Department of Neighborhood Empowerment | Hollywood |
| Central Juvenile Hall School | Los Angeles |
| Central Tri-C High School | Los Angeles |
| Centro Latino for Literacy | Los Angeles |
| Century Center for Economic Opportunity | Los Angeles |
| Challengers Boys and Girls Club | Los Angeles |
| Charles H. Kim Elementary School | Los Angeles |
| Charles R. Drew Middle School | Los Angeles |
| Chatsworth / Porter Ranch Chamber of Commerce | Chatsworth |
| Chatsworth Historical Society | Chatsworth |
| Cheremoya Avenue Elementary School | Los Angeles |
| Cheviot Hills Recreation Center - City of Los Angeles Recreation and Parks Department | Los Angeles |
| Chevy Chase Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Child Development Consortium of Los Angeles | Los Angeles |
| Child Development Institute | Woodland Hills |
| Children Uniting Nations | Los Angeles |
| Children's Community Elementary School | Van Nuys |
| Children's Institute | Los Angeles |
| Children: Our Ultimate Investment | North Hollywood |
| Chime Charter Middle School | Chatsworth |
| Christian Food Center | Los Angeles |
| Christopher Street West Association | Los Angeles |
| Chrysalis | Los Angeles |
| Circle X Theatre Company | Los Angeles |
| City Ballers | Los Angeles |
| City Scholars Foundation | Los Angeles |
| City Year, Los Angeles | Los Angeles |
| City-Wide Aquatics Division - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Claude Pepper Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Clergy and Laity United For Economic Justice | Los Angeles |
| Cleveland High School | Reseda |
| Cleveland Pool - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Clifford Street Elementary School | Los Angeles |
| Coach Art | Los Angeles |
| Coalition for Clean Air | Los Angeles |
| Coalition for Responsible Community Development | Los Angeles |
| Coalition of Mental Health Professionals | Los Angeles |
| Coalition to Abolish Slavery and Trafficking | Los Angeles |
| Coldwater Canyon Avenue Elementary School | North Hollywood |
| Colfax Avenue Elementary School | North Hollywood |
| Coliseum Street Elementary School | Los Angeles |
| Collective Space | Los Angeles |
| Colors of Unity Jewish Center and Library | Los Angeles |
| Common Unity Reaching Everyone | Los Angeles |
| Commonwealth Nursery - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Community Artists Guild | Los Angeles |
| Community Arts Division - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Community Asset Development Re-Defining Education | Los Angeles |
| Community Career Development | Los Angeles |
| Community Charter Early College High School | Lakeview Terrace |
| Community Coalition | Los Angeles |
| Community Enhancement Services | Los Angeles |
| Community Integration Services | Granada Hills |
| Community Magnet Charter School | Los Angeles |
| Community Outreach and Opportunity Programs | Los Angeles |
| Community Partnership Development Corporation | Los Angeles |
| Community Union | Van Nuys |
| Computech for Humanity | North Hollywood |
| Concerned Citizens of South Central Los Angeles | Los Angeles |
| Corinne A. Seeds University Elementary School | Los Angeles |
| Cornerstone Theater Company | Los Angeles |
| Coro Southern California | Los Angeles |
| Council District 5 - City of Los Angeles | Los Angeles |
| Country School | Valley Village |
| Covenant House California | Hollywood |
| Craft and Folk Art Museum | Los Angeles |
| Create Now! | Los Angeles |
| Cri-Help | North Hollywood |
| Crystal Stairs/Sage Before & After School Center | Los Angeles |
| Cultural Heritage Foundation of Southern California/Heritage Square Museum | Los Angeles |
| Culture and Language Academy of Success Charter School | Los Angeles |
| Culture Shock Dance Troupe | San Pedro |
| Cure Autism Now | Los Angeles |
| Cypress Park Youth & Family Center - City of Los Angeles Community Development Department | Los Angeles |
| Da Camera Society of Mount St. Mary's College | Los Angeles |
| Daniels Field Harbor Sports Center - City of Los Angeles Department of Recreation and Parks | San Pedro |
| Danube Avenue Elementary School | Granada Hills |
| David M. Gonzales/Pacoima Recreation Center - City of Los Angeles Department of Recreation and Parks | Pacoima |
| David Starr Jordan High School | Los Angeles |
| Dearborn Elementary School | Northridge |
| Delano Recreation Center - City of Los Angeles Department of Recreation and Parks | Van Nuys |
| Delilu Achievement Home for Girls | Los Angeles |
| Democracy Council of California | Los Angeles |
| Design High School | Los Angeles |
| Diane S. Leichman Special Ed High School | Reseda |
| Diavolo Dance Theater | Los Angeles |
| Digital Coast Foundation | Los Angeles |
| Disability Rights California | Los Angeles |
| Disability Rights Legal Center | Los Angeles |
| Discovery Charter Preparatory School | Pacoima |
| Divine Saviour Middle School | Los Angeles |
| Dixie Canyon Avenue Elementary School | Sherman Oaks |
| Domestic Abuse Center | Northridge |
| Downey Child Care Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Downey Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Downtown Los Angeles Neighborhood Council - City of Los Angeles Dept. of Neighborhood Empowerment | Los Angeles |
| Downtown Magnets High School | Los Angeles |
| Downtown Womens Center | Los Angeles |
| DreamYard Drama Project | Los Angeles |
| Drug Policy Alliance | Los Angeles |
| Dubnoff Center for Child Development and Educational Therapy | North Hollywood |
| Eagle Rock Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Earthways | Los Angeles |
| East LA Community Corporation | Los Angeles |
| East Los Angeles Education and Career Center | Los Angeles |
| East West Players | Los Angeles |
| Ebony Repertory Theatre | Los Angeles |
| Echo Park Film Center | Los Angeles |
| Echo Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Eco-Home™ Network | Los Angeles |
| EdBoost Education Corporation | Los Angeles |
| Edendale Library Friends Society | Los Angeles |
| Educating Young Minds | Los Angeles |
| Edwin Markham Middle School | Los Angeles |
| El Camino Real High School | Woodland Hills |
| El Nido Family Centers | Los Angeles |
| El Rescate | Los Angeles |
| El Sereno Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| El Sereno Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Electric Lodge | Venice |
| Elysian Heights Elementary School | Los Angeles |
| Elysian Therapeutic Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Elysian Valley Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Emelita Street Elementary School | Encino |
| Emerson Middle School | Los Angeles |
| Emerson Middle School - After-School All-Stars | Los Angeles |
| Emma L. Bowen Foundation for Minority Interests in Media | Studio City |
| Empowerment Congress Southeast Area Neighborhood Development Council - Department of Neighborhood Em | Los Angeles |
| Enadia Way Elementary School | West Hills |
| Encino Chamber of Commerce | Encino |
| Encino Community Center - City of Los Angeles Department of Recreation and Parks | Encino |
| Engage | North Hollywood |
| Enrichment and Social Opportunities for Life Skills | Northridge |
| Enrichment Works | Valley Glen |
| Ernest Lawrence Middle School | Chatsworth |
| Erwin Street Elementary School | Valley Glen |
| Esperanza Community Housing Corporation | Los Angeles |
| Eugene Obregon/CMH Memorial Foundation | Playa del Rey |
| Evelyn Thurman Gratts Elementary School | Los Angeles |
| Evergreen Child Care - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Evergreen Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Eviction Defense Network | Los Angeles |
| Executive Service Corps of Southern California | Los Angeles |
| Fair Avenue Elementary School | North Hollywood |
| Fairburn Avenue Elementary | Los Angeles |
| Fairfax Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Families Hand in Hand | Los Angeles |
| Families In New Directions | Los Angeles |
| Families In Schools | Los Angeles |
| Family Rescue Center | Canoga Park |
| Family Unity Transportation and Community Services | Los Angeles |
| Felcitas & Gonzalo Mendez Learning Center Math Science | Los Angeles |
| Felicia Mahood Community Services - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Fellows of Contemporary Art | Los Angeles |
| Fernangeles Recreation Center - City of Los Angeles Department of Recreation and Parks | Sun Valley |
| Fiesta Educativa | Los Angeles |
| Fifty Ninth Street Elementary School | Los Angeles |
| Fifty Second Street Elementary School | Los Angeles |
| Figueroa Street Elementary School | Los Angeles |
| Fil-Am Sports U.S.A. | Los Angeles |
| Filipino American Service Group | Los Angeles |
| Fire Rose Productions | North Hollywood |
| FirstStage | Los Angeles |
| FixNation | Los Angeles |
| Food For Thought | North Hollywood |
| Foothill Trails District Neighborhood Council - City of Los Angeles Department of Neighborhood Empow | Shadow Hills |
| Foothills Paper | Tujunga |
| For Grace, A Project of Community Partners | North Hollywood |
| For Women Only | Los Angeles |
| Ford Theatre Foundation | Hollywood |
| Forestry - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Forty Second Street Elementary School | Los Angeles |
| Foundation for Second Chances | Los Angeles |
| Four Legged Friends Foundation | Los Angeles |
| Frances Blend Elementary School - Special Education Center | Los Angeles |
| Francisco Martinez Dancetheatre | Valley Glen |
| Fred Roberts Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Free Arts for Abused Children | Los Angeles |
| Friends For Pets Foundation | Sun Valley |
| Friends of Ballona Wetlands | Playa del Rey |
| Friends of Chatsworth Library | Chatsworth |
| Friends of the Chinese American Museum | Los Angeles |
| Friends of the Los Angeles River | Los Angeles |
| Friends of the Memorial Library | Los Angeles |
| Friends of William Grant Still Art Center - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Fringe Benefits | Los Angeles |
| Fss-Project T.e.c.h. | Los Angeles |
| Fuerza Matrimonial | Panorama City |
| Full-Circle Learning Academy | Los Angeles |
| Fullbright Avenue Elementary School | Canoga Park |
| Fulton College Preparatory High School | Van Nuys |
| Future Leaders of the World | Los Angeles |
| Gabrielino High School | San Gabriel |
| Gang Alternatives Program | Wilmington |
| Gardner Street Elementary School | Los Angeles |
| Garment Worker Center | Los Angeles |
| Garr Academy of Mathematics and Entrepreneurial Studies | Los Angeles |
| Garvanza Elementary School | Los Angeles |
| George K. Porter Middle School | Granada Hills |
| George Washington Carver Middle School | Los Angeles |
| Ghost Road Theatre Company | Los Angeles |
| Gilbert W. Lindsay Community Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Girls Today Women Tomorrow | Los Angeles |
| Giving Back Fund | Los Angeles |
| Glassell Park Child Care Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Glassell Park Elementary School | Los Angeles |
| Glassell Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Glassell Park Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Gledhill Elementary School | North Hills |
| Glenfeliz Boulevard Elementary School | Los Angeles |
| Glenwood Elementary School | Sun Valley |
| Glsen Los Angeles | Los Angeles |
| Golf Course Division - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Good Shepherd Center for Homeless Women and Children | Los Angeles |
| Good Shepherd Elementary School | Los Angeles |
| Good Shepherd Shelter of Los Angeles | Los Angeles |
| Granada Hills Baptist School | Granada Hills |
| Granada Hills Charter High School | Granada Hills |
| Granada Hills North Neighborhood Council - City of Los Angeles Department of Neighborhood Empowermen | Granada Hills |
| Granada Hills Recreation Center - City of Los Angeles Department of Recreation and Parks | Granada Hills |
| Grand Performances | Los Angeles |
| Grand View Boulevard Elementary School | Los Angeles |
| Grand Vision Foundation | San Pedro |
| Grandparents as Parents | Canoga Park |
| Great Leap | Los Angeles |
| Greater Valley Glen Neighborhood Council - City of Los Angeles Department of Neighborhood Empowermen | Valley Glen |
| Green Dot Public Schools | Los Angeles |
| Green LA Coalition / Community Partners | Los Angeles |
| Green Meadows Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Griffith Middle School - After-School All-Stars | Los Angeles |
| Griffith Observatory - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Griffith Park Adult Community Center - City of Los Angeles Deparment of Recreation and Parks | Los Angeles |
| Griffith Park Boys Camp - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Guardian Angel Elementary School | Pacoima |
| Gymnastics L.A. | Los Angeles |
| Haddon Avenue Elementary School | Pacoima |
| Hands for Hope | North Hollywood |
| Hansen Dam Aquatic Center - City of Los Angeles Department of Recreation and Parks | Lake View Terrace |
| Harbor City Child Care Center - City of Los Angeles Department of Recreation and Parks | Harbor City |
| Harbor City Elementary School | Harbor City |
| Harbor City Recreation Center - City of Los Angeles Department of Recreation and Parks | Harbor City |
| Harbor Community Adult School | San Pedro |
| Harbor Free Clinic | San Pedro |
| Harbor Park Golf Course / Golf Division - City of Los Angeles Department of Recreation and Parks | Wilmington |
| Harmony Project | Los Angeles |
| Harriett Buhai Center for Family Law | Los Angeles |
| Hart Street Elementary School | Canoga Park |
| Harvard Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Haven Hills | Canoga Park |
| Hawaiian Avenue Elementary School | Wilmington |
| Hazard Park Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| HealthView | San Pedro |
| Healthy Homes Collaborative | Los Angeles |
| Heart of Los Angeles Youth | Los Angeles |
| Heavenly Vision Economic Development Corporation | Los Angeles |
| Helping Hands Youth Advocacy/Assistance Program | Los Angeles |
| Helping One Another Progress | Los Angeles |
| Hemophilia Foundation of Southern California | Hollywood |
| Herrick Avenue Elementary School | Sylmar |
| High Standard Educational Center | Los Angeles |
| Highland Hall Waldorf School | Northridge |
| Highland Park and Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Highland Park Heritage Trust | Los Angeles |
| Highland Park Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hillside Elementary School | Los Angeles |
| Hillview Mental Health Center | Pacoima |
| Historic Italian Hall Museum - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hodari Afterschool Academic and Mentoring Program | Los Angeles |
| Hollenbeck Middle School | Los Angeles |
| Hollenbeck Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hollygrove and EMQ Family First Agency | Los Angeles |
| Hollyhock House - City of Los Angeles Department of Cultural Affairs | Los Angeles |
| Hollywood Arts Council | Hollywood |
| Hollywood Beautification Team | Los Angeles |
| Hollywood Education and Literacy Project | Hollywood |
| Hollywood Entertainment Museum | Hollywood |
| Hollywood Primary Center | Los Angeles |
| Hollywood Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hollywood Studio District Neighborhood Council - City of Los Angeles Department of Neighborhood Empo | Los Angeles |
| Hollywood United Neighborhood Council - City of Los Angeles Department of Neighborhood Empowerment | Los Angeles |
| Holman Community Development Corporation | Los Angeles |
| Holy Martyrs Armenian Elementary and Ferrahian High School | Encino |
| Holy Mount Calvary Afterschool Program | Los Angeles |
| Holy Name of Jesus School | Los Angeles |
| Home and Community | Los Angeles |
| Homeboy Industries | Los Angeles |
| Homeless Health Care Los Angeles | Los Angeles |
| Homenetmen Glendale Ararat Chapter | Los Angeles |
| Homenetmen Los Angeles | Los Angeles |
| Homies Unidos | Los Angeles |
| Hoover Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Hope-Net | Los Angeles |
| Hubbard Street Elementary School | Sylmar |
| Hubert Humphrey Child Care Center - City of Los Angeles Department of Recreation and Parks | Pacoima |
| Hubert Humphrey Pool - City of Los Angeles Department of Recreation and Parks | Pacoima |
| Hugh O'Brian Youth Leadership | Los Angeles |
| Hughes Residential Home | Los Angeles |
| Hydeia L. Broadbent Foundation | Los Angeles |
| Imagination Workshop | Los Angeles |
| Imagine LA | Los Angeles |
| Immaculate Conception School | Los Angeles |
| Immaculate Heart Community | Los Angeles |
| Immigration Center for Women and Children | Los Angeles |
| Imperial Courts Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Independent Shakespeare Company | Hollywood |
| Indian Springs Continuation High School | Los Angeles |
| Initiating Change In Our Neighborhoods Community Development Corporation | Pacoima |
| Inner City Childrens Academic Network | Los Angeles |
| Inner City Law Center | Los Angeles |
| Inner City Struggle | Los Angeles |
| Inside Out Community Arts | Venice |
| Insideout Writers | Los Angeles |
| Inspiring Divas | Los Angeles |
| Inter-Agency Council | Los Angeles |
| Inter-Agency Drug Abuse Recovery Programs | Van Nuys |
| International Foundation for World Freedom | Los Angeles |
| International Humanitarian Foundation | North Hollywood |
| International Institute of Los Angeles | Los Angeles |
| iPalpiti Artists International | Los Angeles |
| Ira C. Massey Child Care Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Ivanhoe Elementary School | Los Angeles |
| Ivy Academia K-12 Grade Entrepreneurial Charter School | Woodland Hills |
| James J. McBride Special Education School | Los Angeles |
| James Monroe High School | North Hills |
| Japanese American Cultural and Community Center | Los Angeles |
| Japanese Community Pioneer Center | Los Angeles |
| Jay Nolan Community Services | Mission Hills |
| Jazz Antiqua Dance & Music Ensemble | Los Angeles |
| Jazz Tap Ensemble | Los Angeles |
| Jefferson High School | Los Angeles |
| Jeffrey Foundation | Los Angeles |
| Jewish Family Service of Los Angeles | Los Angeles |
| Jim Gilliam Child Care Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Jim Gilliam Senior Citizen Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Joaquin Miller High School | Reseda |
| John A. Sutter Middle School | Winnetka |
| John C. Fremont High School | Los Angeles |
| John F. Kennedy High School | Granada Hills |
| John Francis Polytechnic High School | Sun Valley |
| John H. Liechty Middle School | Los Angeles |
| John Marshall High School | Los Angeles |
| Jordan Downs Recreation Center - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| Joseph Pomeroy Widney High School | Los Angeles |
| Jovenes | Los Angeles |
| Juntos Park - City of Los Angeles Department of Recreation and Parks | Los Angeles |
| JWCH Institute | Los Angeles |
| Keep Youth Doing Something | Van Nuys |
| Keiko Foundation | Los Angeles |
| Kentwood Elementary School | Los Angeles |
| Keshet Chaim Dancers | Sherman Oaks |
| Kester Avenue Elementary School | Van Nuys |
| Khmer Federation | Los Angeles |
| Kids Progress | Los Angeles |
| Kids-n-Pets | Hollywood |
| Kidsave | Los Angeles |
| Kitten Rescue | Los Angeles |
| Kittridge Street Elementary School | Van Nuys |
| Korean American Coalition | Los Angeles |
| Korean American Family Service Center | Los Angeles |
| Korean American Museum | Los Angeles |
| Korean Health Education Information and Research Center | Los Angeles |
| Korean Senior Citizens Association of San Fernando Valley | Northridge |
| Koreatown Youth & Community Center | Los Angeles |
| Koreatown Youth and Community Center | Los Angeles |
